Contact for price
Model | 720HD / 720HDX / 720HDXL | 840HD / 840HDX / 840HDXL | 960HD / 960HDX / 960HDXL |
---|---|---|---|
Width | 72” | 84” | 96” |
Width Fully Angled | 62” @ 30° | 72.5” @ 30° | 83” @ 30° |
Broom Angling | Manual 30° / Hyd 30° / Hyd 30° | Manual 30° / Hyd 30° / Hyd 30° | Manual 30° / Hyd 30° / Hyd 30° |
Drive System | Hydraulic Motor Direct-Drive | Hydraulic Motor Direct-Drive | Hydraulic Motor Direct-Drive |
Skid Steer Flow Range | 13-24 GPM | 13-24 GPM |
Reviews
There are no reviews yet.